A simpler retirement-tax conversation
Show the money left after taxes—not just the tax bill.
Compare two paths through your selected ending age using the same balance, tax rate, and growth assumption. The result is one plain-English, after-tax number customers can understand.
Apples to apples at age 100
How much could be left after modeled taxes?
Paying the modeled tax today ends with more after-tax money in this illustration.
Ready for an anonymous illustration.
The simple math
Where the age-100 totals come from
Both paths are reduced to modeled after-tax money so the comparison is meaningful.
Estimated money at age 100
Both bars are after modeled taxes
What “stay qualified” includes
Two after-tax pieces at age 100
- Traditional IRA after estimated tax
- $668.3K
- RMD money invested after tax
- $3.7M
Taxes paid by strategy
See where each tax total comes from
This is the tax-only view. The after-tax benefit at the top also includes the timing of those taxes and the growth of the money left invested.
| Modeled tax | Stay qualified | Pay tax today |
|---|---|---|
| Tax paid today | $0 | $125,000 |
| RMD + investment taxes through age 100 | $1,231,361 | $0 |
| Estimated tax on IRA remaining at age 100 | $222,766 | $0 |
| Total modeled taxes | $1,454,127 | $125,000 |
The nominal tax difference is not the same as the estimated net benefit. It adds taxes paid in different years without discounting them; use the age-100 after-tax comparison above for the modeled bottom line.
Follow both paths
Year-by-year after-tax comparison
Both balances below are shown after modeled taxes, so you can see which strategy is ahead at the end of every year—not just at age 100.
| Age | Year | Stay in the IRA after-tax total | Pay tax today after-tax balance | Who is ahead? |
|---|---|---|---|---|
| 62 | 2026 | 401,250 | 401,250 | EvenSame modeled balance |
| 63 | 2027 | 429,338 | 429,337 | $1more by staying in the IRA |
| 64 | 2028 | 459,391 | 459,390 | $1more by staying in the IRA |
| 65 | 2029 | 491,548 | 491,547 | $1more by staying in the IRA |
| 66 | 2030 | 525,956 | 525,955 | $1more by staying in the IRA |
| 67 | 2031 | 562,773 | 562,771 | $2more by staying in the IRA |
| 68 | 2032 | 602,166 | 602,164 | $2more by staying in the IRA |
| 69 | 2033 | 644,318 | 644,315 | $3more by staying in the IRA |
| 70 | 2034 | 689,420 | 689,417 | $3more by staying in the IRA |
| 71 | 2035 | 737,679 | 737,676 | $3more by staying in the IRA |
| 72 | 2036 | 789,315 | 789,313 | $2more by staying in the IRA |
| 73 | 2037 | 844,567 | 844,564 | $3more by staying in the IRA |
| 74 | 2038 | 903,687 | 903,683 | $4more by staying in the IRA |
| 75 | 2039 | 966,944 | 966,940 | $4more by staying in the IRA |
| 76 | 2040 | 1,033,986 | 1,034,625 | $639more by paying tax today |
| 77 | 2041 | 1,105,000 | 1,107,048 | $2,048more by paying tax today |
| 78 | 2042 | 1,180,182 | 1,184,541 | $4,359more by paying tax today |
| 79 | 2043 | 1,259,734 | 1,267,458 | $7,724more by paying tax today |
| 80 | 2044 | 1,343,860 | 1,356,180 | $12,320more by paying tax today |
| 81 | 2045 | 1,432,770 | 1,451,112 | $18,342more by paying tax today |
| 82 | 2046 | 1,526,688 | 1,552,689 | $26,001more by paying tax today |
| 83 | 2047 | 1,625,834 | 1,661,377 | $35,543more by paying tax today |
| 84 | 2048 | 1,730,443 | 1,777,673 | $47,230more by paying tax today |
| 85 | 2049 | 1,840,744 | 1,902,110 | $61,366more by paying tax today |
| 86 | 2050 | 1,956,983 | 2,035,257 | $78,274more by paying tax today |
| 87 | 2051 | 2,079,406 | 2,177,724 | $98,318more by paying tax today |
| 88 | 2052 | 2,208,268 | 2,330,164 | $121,896more by paying tax today |
| 89 | 2053 | 2,343,837 | 2,493,275 | $149,438more by paying tax today |
| 90 | 2054 | 2,486,375 | 2,667,804 | $181,429more by paying tax today |
| 91 | 2055 | 2,636,163 | 2,854,550 | $218,387more by paying tax today |
| 92 | 2056 | 2,793,487 | 3,054,368 | $260,881more by paying tax today |
| 93 | 2057 | 2,958,645 | 3,268,173 | $309,528more by paying tax today |
| 94 | 2058 | 3,131,935 | 3,496,945 | $365,010more by paying tax today |
| 95 | 2059 | 3,313,691 | 3,741,731 | $428,040more by paying tax today |
| 96 | 2060 | 3,504,255 | 4,003,652 | $499,397more by paying tax today |
| 97 | 2061 | 3,704,009 | 4,283,907 | $579,898more by paying tax today |
| 98 | 2062 | 3,913,332 | 4,583,780 | $670,448more by paying tax today |
| 99 | 2063 | 4,132,649 | 4,904,644 | $771,995more by paying tax today |
| 100 | 2064 | 4,362,411 | 5,247,969 | $885,558more by paying tax today |
Show detailed IRA, RMD, and tax activity
| Age | Year | RMD factor | RMD | Traditional IRA before final tax | RMD money invested after tax | RMD tax | Investment tax drag |
|---|---|---|---|---|---|---|---|
| 62 | 2026 | — | 0 | 535,000 | 0 | 0 | 0 |
| 63 | 2027 | — | 0 | 572,450 | 0 | 0 | 0 |
| 64 | 2028 | — | 0 | 612,521 | 0 | 0 | 0 |
| 65 | 2029 | — | 0 | 655,397 | 0 | 0 | 0 |
| 66 | 2030 | — | 0 | 701,274 | 0 | 0 | 0 |
| 67 | 2031 | — | 0 | 750,363 | 0 | 0 | 0 |
| 68 | 2032 | — | 0 | 802,888 | 0 | 0 | 0 |
| 69 | 2033 | — | 0 | 859,090 | 0 | 0 | 0 |
| 70 | 2034 | 29.1 | 0 | 919,226 | 0 | 0 | 0 |
| 71 | 2035 | 28.2 | 0 | 983,571 | 0 | 0 | 0 |
| 72 | 2036 | 27.4 | 0 | 1,052,420 | 0 | 0 | 0 |
| 73 | 2037 | 26.5 | 0 | 1,126,089 | 0 | 0 | 0 |
| 74 | 2038 | 25.5 | 0 | 1,204,915 | 0 | 0 | 0 |
| 75 | 2039 | 24.6 | 48,980 | 1,240,278 | 36,735 | 12,245 | 0 |
| 76 | 2040 | 23.7 | 52,332 | 1,274,765 | 77,912 | 13,083 | 642 |
| 77 | 2041 | 22.9 | 55,667 | 1,308,331 | 123,751 | 13,917 | 1,363 |
| 78 | 2042 | 22.0 | 59,470 | 1,340,444 | 174,849 | 14,867 | 2,165 |
| 79 | 2043 | 21.1 | 63,528 | 1,370,746 | 231,674 | 15,882 | 3,059 |
| 80 | 2044 | 20.2 | 67,859 | 1,398,839 | 294,730 | 16,964 | 4,054 |
| 81 | 2045 | 19.4 | 72,105 | 1,424,652 | 364,281 | 18,027 | 5,157 |
| 82 | 2046 | 18.5 | 77,008 | 1,447,369 | 441,161 | 19,252 | 6,374 |
| 83 | 2047 | 17.7 | 81,772 | 1,466,912 | 525,650 | 20,443 | 7,720 |
| 84 | 2048 | 16.8 | 87,316 | 1,482,279 | 618,733 | 21,829 | 9,198 |
| 85 | 2049 | 16.0 | 92,642 | 1,493,396 | 720,697 | 23,161 | 10,827 |
| 86 | 2050 | 15.2 | 98,250 | 1,499,683 | 832,220 | 24,562 | 12,612 |
| 87 | 2051 | 14.4 | 104,145 | 1,500,516 | 954,019 | 26,036 | 14,563 |
| 88 | 2052 | 13.7 | 109,527 | 1,496,025 | 1,086,249 | 27,381 | 16,695 |
| 89 | 2053 | 12.9 | 115,971 | 1,484,775 | 1,230,255 | 28,992 | 19,009 |
| 90 | 2054 | 12.2 | 121,703 | 1,467,006 | 1,386,120 | 30,425 | 21,529 |
| 91 | 2055 | 11.5 | 127,566 | 1,442,130 | 1,554,565 | 31,891 | 24,257 |
| 92 | 2056 | 10.8 | 133,531 | 1,409,548 | 1,736,326 | 33,383 | 27,204 |
| 93 | 2057 | 10.1 | 139,559 | 1,368,657 | 1,932,152 | 34,890 | 30,385 |
| 94 | 2058 | 9.5 | 144,069 | 1,320,393 | 2,141,640 | 36,018 | 33,812 |
| 95 | 2059 | 8.9 | 148,359 | 1,264,461 | 2,365,345 | 37,089 | 37,478 |
| 96 | 2060 | 8.4 | 150,531 | 1,202,442 | 2,602,423 | 37,633 | 41,393 |
| 97 | 2061 | 7.8 | 154,159 | 1,132,453 | 2,854,669 | 38,540 | 45,542 |
| 98 | 2062 | 7.3 | 155,131 | 1,056,594 | 3,120,886 | 38,783 | 49,956 |
| 99 | 2063 | 6.8 | 155,381 | 975,174 | 3,401,268 | 38,845 | 54,615 |
| 100 | 2064 | 6.4 | 152,371 | 891,065 | 3,694,112 | 38,092 | 59,522 |
What this helps clarify
A clearer view of the retirement-tax trade-off
Compare both strategies in after-tax dollars using the same starting balance, time horizon, tax rate, and growth assumption.
For people planning retirement
Turn a complicated tax question into a visual comparison you can follow from today through your selected ending age.
- See both paths in after-tax dollars.
- Follow the comparison year by year.
- Adjust the assumptions to explore different scenarios.
For advisors and educators
Use a consistent illustration to make assumptions visible and help clients ask better, more informed questions.
- Begin with a simple client conversation.
- Explain where each ending balance comes from.
- Print or save the illustration for discussion.
Designed for understanding
Transparent assumptions. Plain-English results.
This educational illustration keeps the comparison focused while making its important limitations easy to find.
One balance, two paths
Both strategies begin with the same retirement-account balance so the comparison starts on equal footing.
Follow every year
Use the adjustable ending age to see how the modeled difference changes over a shorter or longer retirement.
Compare what may remain
The headline comparison includes modeled taxes on both paths—not an IRA balance compared with an after-tax balance.
The next conversation
Use the result to ask better questions
Explore how the assumptions change the illustration, then review taxes, income sources, and implementation choices with qualified professionals before taking action.